FORGED FLANGES 150# DIMENSION AS PER ANSI B 16.5
150 LB. Flanges
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck |
Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 89 | 11.2 | 47.6 | 15.9 | 15.9 | 60.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 15 | 43 |
1 | 108 | 14.3 | 55.6 | 17.5 | 17.5 | 79.5 | 4 | 15 | 51 |
1.1/4 | 117 | 15.9 | 57.2 | 20.6 | 20.6 | 89.0 | 4 | 15 | 64 |
1.1/2 | 127 | 17.5 | 61.9 | 22.2 | 22.2 | 98.5 | 4 | 15 | 73 |
2 | 152 | 19.1 | 63.5 | 25.4 | 25.4 | 120.5 | 4 | 19 | 92 |
2.1/2 | 178 | 22.3 | 69.8 | 28.6 | 28.6 | 139.5 | 4 | 19 | 105 |
3 | 190 | 23.9 | 69.8 | 30.2 | 30.2 | 152.5 | 4 | 19 | 127 |
3.1/2 | 216 | 23.9 | 71.4 | 31.8 | 31.8 | 178.0 | 8 | 19 | 140 |
4 | 229 | 23.9 | 86.2 | 33.3 | 33.3 | 190.5 | 8 | 19 | 157 |
5 | 254 | 23.9 | 88.9 | 36.5 | 36.5 | 216.0 | 8 | 22 | 186 |
6 | 279 | 25.4 | 88.9 | 39.7 | 39.7 | 241.5 | 8 | 22 | 216 |
8 | 343 | 28.6 | 101.6 | 44.4 | 44.4 | 298.5 | 8 | 22 | 270 |
10 | 406 | 30.2 | 101.6 | 49.2 | 49.2 | 362.0 | 12 | 25 | 324 |
12 | 483 | 31.8 | 114.3 | 55.6 | 55.6 | 432.0 | 12 | 25 | 381 |
14 | 533 | 35.0 | 127.0 | 57.2 | 79.4 | 476.0 | 12 | 29 | 413 |
16 | 597 | 36.6 | 127.0 | 63.5 | 87.3 | 539.5 | 16 | 29 | 470 |
18 | 635 | 39.7 | 139.7 | 68.3 | 96.8 | 578.0 | 16 | 32 | 533 |
20 | 698 | 42.9 | 144.5 | 73.0 | 103.2 | 635.0 | 20 | 32 | 584 |
24 | 813 | 47.7 | 152.4 | 82.6 | 111.1 | 749.5 | 20 | 35 | 692 |
Dimensions for Class 300 Flanges
300 LB. FLANGES
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck |
Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 666.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.4 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27.0 | 27.0 | 89.0 | 4 | 19 | 51 |
1-1/4 | 133 | 19.1 | 65.1 | 27.0 | 27.0 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 20.7 | 68.3 | 30.2 | 30.2 | 114.5 | 4 | 22 | 73 |
2 | 165 | 22.3 | 69.8 | 33.3 | 33.3 | 127.0 | 8 | 19 | 92 |
2-1/2 | 190 | 25.4 | 76.2 | 38.1 | 38.1 | 149.0 | 8 | 22 | 105 |
3 | 210 | 28.6 | 79.4 | 42.9 | 42.9 | 168.0 | 8 | 22 | 127 |
4 | 254 | 318 | 85.7 | 47.6 | 47.6 | 200.0 | 8 | 22 | 157 |
5 | 279 | 35.0 | 98.4 | 50.8 | 50.8 | 235.0 | 8 | 22 | 186 |
6 | 313 | 36.6 | 98.4 | 52.4 | 52.4 | 270.0 | 12 | 22 | 216 |
6 | 381 | 413 | 111.1 | 61.9 | 91.9 | 330.0 | 12 | 25 | 270 |
10 | 444 | 47.7 | 117.5 | 66.7 | 95.3 | 387.5 | 16 | 29 | 324 |
12 | 521 | 50.8 | 130.2 | 73.0 | 101.6 | 451.0 | 16 | 32 | 381 |
14 | 584 | 54.0 | 142.9 | 76.2 | 111.1 | 514.5 | 20 | 32 | 413 |
16 | 648 | 57.2 | 146.0 | 82.6 | 120.7 | 571.5 | 20 | 35 | 470 |
18 | 711 | 60.4 | 158.8 | 88.9 | 130.2 | 628.5 | 24 | 35 | 533 |
20 | 775 | 63.5 | 161.9 | 95.2 | 139.7 | 686.0 | 24 | 35 | 584 |
24 | 914 | 69.9 | 168.3 | 106.4 | 152.4 | 843.0 | 24 | 41 | 692 |
Dimensions for Class 600 Flanges
600 LB. FLANGES
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle | No. and Size of Holes |
O.D. of raised face |
|||
Welding neck | Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 66.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27.0 | 27.0 | 89.0 | 4 | 19 | 51 |
1-1/4 | 133 | 20.7 | 66.7 | 28.6 | 28.6 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 22.3 | 69.8 | 31.8 | 31.8 | 114.5 | 4 | 22 | 73 |
2 | 165 | 25.4 | 73.0 | 36.5 | 36.5 | 127.0 | 8 | 19 | 92 |
2-1/2 | 190 | 28.6 | 79.4 | 41.3 | 41.3 | 149.0 | 8 | 22 | 105 |
3 | 210 | 31.8 | 82.6 | 46.0 | 46.0 | 168.0 | 8 | 22 | 127 |
3-1/2 | 229 | 35.0 | 85.7 | 49.2 | 49.2 | 184.0 | 8 | 25 | 140 |
4 | 273 | 38.1 | 101.6 | 54.0 | 54.0 | 216.0 | 8 | 25 | 157 |
5 | 330 | 44.5 | 114.3 | 60.3 | 60.3 | 266.5 | 8 | 29 | 186 |
6 | 356 | 47.7 | 117.5 | 66.7 | 66.7 | 292.0 | 12 | 29 | 216 |
8 | 419 | 55.6 | 133.4 | 76.2 | 76.2 | 349.0 | 12 | 32 | 270 |
10 | 508 | 63.5 | 152.4 | 85.7 | 115.1 | 432.0 | 16 | 85 | 324 |
12 | 559 | 66.7 | 155.6 | 92.1 | 111.1 | 489.0 | 20 | 35 | 381 |
14 | 603 | 69.9 | 165.1 | 93.7 | 117.5 | 527.0 | 20 | 38 | 413 |
16 | 686 | 76.2 | 177.8 | 106.4 | 127.0 | 603.0 | 20 | 41 | 470 |
18 | 743 | 82.6 | 184.2 | 117.6 | 139.7 | 654.0 | 20 | 45 | 533 |
20 | 813 | 88.9 | 190.5 | 127.0 | 165.1 | 724.0 | 24 | 45 | 584 |
24 | 940 | 101.6 | 203.2 | 139.7 | 184.2 | 838.0 | 24 | 51 | 692 |
Dimensions for Class 900 Flanges
900 LB. FLANGES
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck | Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 121 | 22.3 | 60.3 | 31.8 | 31.8 | 82.5 | 4 | 22 | 35 |
3/4 | 130 | 25.4 | 69.8 | 34.9 | 34.9 | 89.0 | 4 | 22 | 43 |
1 | 149 | 28.6 | 78.0 | 41.3 | 41.3 | 101.5 | 4 | 25 | 51 |
1-1/4 | 159 | 28.6 | 78.0 | 41.3 | 41.3 | 111.0 | 4 | 25 | 64 |
1-1/2 | 178 | 31.8 | 82.6 | 44.4 | 44.4 | 124.0 | 4 | 29 | 78 |
2 | 216 | 38.1 | 101.6 | 57.2 | 57.2 | 165.0 | 8 | 25 | 92 |
2-1/2 | 244 | 41.3 | 104.8 | 63.5 | 63.5 | 190.5 | 8 | 29 | 105 |
8 | 241 | 38.1 | 101.6 | 54.0 | 54.0 | 190.5 | 8 | 25 | 127 |
3-1/2 | |||||||||
4 | 292 | 44.5 | 114.3 | 69.8 | 69.8 | 235.0 | 8 | 32 | 157 |
5 | 349 | 50.8 | 127.0 | 79.4 | 79.4 | 279.5 | 8 | 35 | 186 |
6 | 381 | 55.6 | 189.7 | 85.7 | 85.7 | 317.5 | 12 | 32 | 216 |
8 | 470 | 68.5 | 161.9 | 101.8 | 114.3 | 393.5 | 12 | 38 | 270 |
10 | 546 | 69.9 | 184.2 | 108.0 | 127.0 | 470.0 | 16 | 38 | 324 |
12 | 610 | 79.4 | 200.0 | 117.5 | 142.9 | 533.5 | 20 | 38 | 381 |
14 | 584 | 54.0 | 142.9 | 76.2 | 111.1 | 514.5 | 20 | 32 | 413 |
16 | 711 | 60.4 | 158.8 | 88.9 | 130.2 | 628.5 | 24 | 35 | 533 |
20 | 775 | 63.5 | 161.9 | 95.2 | 139.7 | 686.0 | 24 | 35 | 584 |
24 | 914 | 69.9 | 168.3 | 106.4 | 152.4 | 843.0 | 24 | 41 | 692 |
Dimensions for Class 1500 Flanges
1500 LB. FLANGES
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck |
Slip-on & socket welding |
Lap Joint |
|||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 12.1 | 22.3 | 60.3 | 31.8 | 31.8 | 82.5 | 4 | 22 | 35 |
3/4 | 130 | 25.4 | 69.8 | 34.9 | 34.9 | 89.0 | 4 | 22 | 43 |
1 | 149 | 28.6 | 73.0 | 41.3 | 41.3 | 101.5 | 4 | 25 | 51 |
1-1/4 | 159 | 28.6 | 73.0 | 41.3 | 41.3 | 111.0 | 4 | 25 | 64 |
1-1/2 | 178 | 31.8 | 82.6 | 44.4 | 44.4 | 124.0 | 4 | 29 | 73 |
2 | 216 | 38.1 | 101.6 | 57.2 | 57.2 | 165.0 | 8 | 25 | 92 |
2-1/2 | 244 | 41.3 | 104.8 | 63.5 | 63.5 | 190.5 | 8 | 29 | 105 |
3 | 267 | 47.7 | 117.5 | 73.0 | 73.0 | 203.0 | 8 | 32 | 127 |
3-1/2 | |||||||||
4 | 311 | 54.0 | 123.8 | 90.5 | 90.5 | 241.5 | 8 | 35 | 157 |
5 | 375 | 73.1 | 155.5 | 104.8 | 104.8 | 292.0 | 8 | 41 | 186 |
6 | 394 | 82.6 | 171.4 | 119.1 | 119.1 | 317.5 | 12 | 38 | 216 |
8 | 483 | 92.1 | 212.7 | 142.9 | 142.9 | 393.5 | 12 | 45 | 270 |
10 | 584 | 108.0 | 254.0 | 158.8 | 177.8 | 482.5 | 12 | 51 | 324 |
12 | 673 | 123.9 | 282.9 | 181.0 | 219.1 | 571.5 | 16 | 54 | 381 |
14 | 749 | 133.4 | 298.4 | ----- | 241.3 | 635.0 | 16 | 60 | 413 |
16 | 826 | 146.1 | 311.2 | ----- | 260.4 | 705.0 | 16 | 51 | 470 |
18 | 914 | 162.0 | 327.0 | ------ | 276.2 | 474.5 | 16 | 73 | 538 |
20 | 984 | 117.8 | 355.4 | ----- | 292.1 | 832.0 | 16 | 80 | 584 |
24 | 1168 | 203.2 | 406.4 | ----- | 330.2 | 990.5 | 16 | 92 | 692 |
Dimensions for Class 2500 Flanges
2500 LB. FLANGES
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck |
Slip-on & socket welding |
Lap Joint |
|||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 133.4 | 30.2 | 73.0 | 39.7 | 39.7 | 88.9 | 4 | 22 | 34.9 |
3/4 | 139.7 | 31.8 | 79.4 | 42.9 | 42.9 | 95.3 | 4 | 22 | 42.9 |
1 | 158.8 | 34.9 | 88.9 | 47.6 | 47.6 | 108.0 | 4 | 25 | 50.8 |
1-1/4 | 184.2 | 38.1 | 95.3 | 52.4 | 52.4 | 130.2 | 4 | 29 | 63.5 |
1-1/2 | 203.2 | 44.5 | 111.1 | 60.3 | 60.3 | 146.0 | 4 | 32 | 73.0 |
2 | 235.0 | 50.8 | 127.0 | 69.9 | 69.9 | 171.5 | 8 | 29 | 92.1 |
2-1/2 | 266.7 | 57.2 | 142.9 | 79.4 | 79.4 | 196.9 | 8 | 32 | 104.8 |
3 | 304.8 | 66.7 | 168.3 | 92.1 | 92.1 | 228.6 | 8 | 35 | 127.0 |
3-1/2 | |||||||||
4 | 355.6 | 76.2 | 190.5 | 108.0 | 108.0 | 273.0 | 8 | 41 | 157.2 |
5 | 419.1 | 92.1 | 228.6 | 130.2 | 130.2 | 323.9 | 8 | 48 | 185.7 |
6 | 482.6 | 108.0 | 273.1 | 152.4 | 152.4 | 268.3 | 8 | 54 | 215.9 |
8 | 552.5 | 127.0 | 317.5 | 177.8 | 177.8 | 438.2 | 12 | 54 | 269.9 |
10 | 673.1 | 165.1 | 419.1 | 228.6 | 228.6 | 539.8 | 12 | 67 | 323.9 |
12 | 762.0 | 184.2 | 463.6 | 254.0 | 254.0 | 619.1 | 12 | 73 | 381.03 |
14 | --- | --- | --- | --- | --- | --- | -- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | -- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | -- | --- | -- |
20 | --- | --- | --- | --- | --- | --- | -- | --- | -- |
24 | --- | --- | --- | --- | --- | --- | -- | --- | -- |
2527 LB. FLANGES
NW | D | Flange | k | Raised Face | Number | Bolts | Bolts | Dia. of Bolt Hole |
Weight of One Flange (7.85 kg/dm3) |
|||
b | d4 | f | d2 | Type-B kg |
Type-C kg |
|||||||
ND-6 | 10 15 20 |
75 80 90 |
12 12 14 |
50 55 65 |
35 40 50 |
2 2 2 |
4 4 4 |
M10 M10 M10 |
- - - |
11.5 11.5 11.5 |
0.38 0.44 0.65 |
0.33 0.38 0.59 |
25 32 40 |
100 120 130 |
14 14 14 |
75 90 100 |
60 70 80 |
2 2 3 |
4 4 4 |
M10 M12 M12 |
- (1/2") (1/2") |
11.5 14.0 14.0 |
0.82 1.17 1.39 |
0.74 1.07 1.21 |
|
50 65 80 |
140 160 190 |
14 14 16 |
110 130 150 |
90 110 128 |
3 3 3 |
4 4 4 |
M12 M12 M16 |
(1/2") (1/2") (3/8") |
14 14 18 |
1.62 2.44 3.43 |
1.43 2.21 3.09 |
|
100 125 150 |
210 240 265 |
16 18 18 |
170 200 225 |
148 178 202 |
3 3 3 |
4 8 8 |
M16 M16 M16 |
(5/8") (5/8") (5/8") |
18 18 18 |
4.76 6.11 7.51 |
4.37 5.68 7.02 |
|
(175) 200 250 |
295 320 375 |
20 20 22 |
255 280 335 |
232 258 312 |
3 3 3 |
8 8 12 |
M16 M16 M16 |
(5/8") (5/8") (5/8") |
18 18 18 |
10.4 12.3 18.3 |
9.85 11.7 17.6 |
|
300 350 400 500 |
440 490 540 645 |
22 22 22 24 |
395 445 495 600 |
365 415 465 570 |
4 4 4 4 |
12 12 16 20 |
M20 M20 M20 M20 |
(3/4") (3/4") (3/4") (3/4") |
23 23 23 23 |
25.3 31.6 38.4 60.4 |
24.0 30.1 36.4 58.1 |
|
ND-10 (Note from 10 mm to 175 mm see ND-16 |
200 250 300 |
340 395 445 |
24 26 26 |
295 350 400 |
268 320 370 |
3 3 4 |
8 12 12 |
M20 M20 M20 |
(3/4") (3/4") (3/4") |
23 23 23 |
16.5 24.0 30.9 |
15.6 23.1 29.4 |
350 400 500 |
505 565 670 |
26 26 28 |
460 515 620 |
430 482 585 |
4 4 4 |
16 16 20 |
M20 M24 M24 |
(3/4") (3/4") (3/4") |
23 27 27 |
40.6 49.4 75.0 |
38.0 47.5 72.7 |
|
ND-16 Note : For DIN 2527 ND-10-4 Holes |
10 15 20 |
90 95 105 |
14 14 16 |
60 65 75 |
40 45 58 |
2 2 2 |
4 4 4 |
M12 M12 M12 |
(1/2") (1/2") (1/2") |
14 14 14 |
0.63 0.72 1.01 |
0.56 0.64 0.93 |
25 32 40 |
115 140 150 |
14 14 16 |
60 65 75 |
40 45 58 |
2 2 2 |
4 4 4 |
M12 M16 M16 |
(1/2") (5/8") (5/8") |
14 18 18 |
1.23 1.80 2.09 |
1.13 1.66 1.85 |
|
50 65 80 |
165 185 200 |
18 18 20 |
125 145 160 |
102 122 138 |
3 3 3 |
4 4 4/8 |
M16 M16 M16 |
(5/8") (5/8") (5/8") |
18 18 18 |
2.88 3.66 4.77 |
2.59 3.33 4.34 |
|
100 125 150 |
220 250 285 |
20 22 22 |
180 210 240 |
158 188 212 |
3 3 3 |
8 8 8 |
M16 M16 M16 |
(5/8") (5/8") (5/8") |
18 18 18 |
2.88 3.66 4.77 |
2.59 3.33 4.34 |
|
100 125 150 |
220 250 285 |
20 22 22 |
180 210 240 |
158 188 212 |
3 3 3 |
8 8 8 |
M16 M16 M20 |
(5/8") (5/8") (3/4") |
18 18 23 |
5.65 8.42 10.4 |
5.26 7.67 9.85 |
|
(175) 200 250 |
315 340 405 |
24 24 26 |
270 295 355 |
242 268 320 |
3 3 3 |
8 12 12 |
M20 M20 M20 |
(3/4") (3/4") (7/8") |
23 23 27 |
14.0 16.1 24.9 |
13.5 15.6 23.9 |
|
300 350 400 |
460 520 580 |
28 30 32 |
410 470 525 |
378 438 490 |
4 4 4 |
12 16 16 |
M24 M24 M27 |
(7/8") (7/8") (1") |
27 27 30 |
35.1 47.8 63.5 |
33.6 46.2 61.5 |
|
500 | 715 | 34 | 650 | 610 | 4 | 20 | M30 | (1-1/8") | 33 | 102 | 99.5 | |
ND-25 Note: From 10mm to 150 mm see ND-40 |
(175) 200 250 |
330 360 425 |
28 30 32 |
280 310 370 |
248 278 335 |
3 3 3 |
12 12 12 |
M24 M24 M24 |
(7/8") (7/8") (1") |
27 27 30 |
17.3 22.3 33.5 |
16.5 21.5 32.5 |
300 350 400 |
485 555 620 |
34 38 40 |
430 490 550 |
395 450 505 |
4 4 4 |
16 16 16 |
M27 M30 M33 |
(1") (1-1/8") (1- 1/4") |
30 33 36 |
46.3 68.0 89.7 |
44.7 65.9 87.0 |
|
500 | 730 | 44 | 660 | 615 | 4 | 20 | M33 | (1-1/4") | 36 | 138 | 134 | |
ND-40 | 10 15 20 |
90 95 105 |
16 16 16 |
60 65 75 |
40 45 58 |
2 2 2 |
4 4 4 |
M12 |
(1/2") (1/2") (1/2") |
14 14 14 |
0.72 0.81 1.24 |
0.62 0.74 1.05 |
25 32 40 |
115 140 150 |
18 18 18 |
85 100 110 |
68 78 88 |
2 2 2 |
4 4 4 |
M12 M12 M12 |
(1/2") (5/8") (5/8") |
14 18 18 |
1.38 2.03 2.35 |
1.31 1.82 2.11 |
|
50 65 80 |
165 185 200 |
20 22 24 |
125 145 160 |
102 122 138 |
3 3 3 |
4 8 8 |
M16 M16 M16 |
(5/8") (5/8") (5/8") |
18 18 18 |
3.20 4.29 5.88 |
2.91 4.13 5.21 |
|
100 125 150 |
235 270 300 |
24 26 28 |
190 220 250 |
162 188 218 |
3 3 3 |
8 8 8 |
M20 M24 M24 |
(3/4") (7/8") (7/8") |
23 27 27 |
7.54 10.8 14.5 |
7.08 10.4 13.9 |
|
175 200 250 |
350 375 450 |
32 34 38 |
295 320 385 |
260 285 345 |
3 3 3 |
12 12 12 |
M27 M27 M27 |
(1") (1") (1-1/8") |
30 30 30 |
22.1 27.2 43.8 |
21.3 26.2 43.1 |
|
300 350 400 |
515 580 660 |
42 46 50 |
450 510 585 |
410 465 535 |
4 4 4 |
16 16 16 |
M30 M33 M36 |
(1-1/8") (1-1/8") (1-1/8") |
33 36 39 |
63.3 89.5 127 |
62.2 87.2 124 |
|
500 | 755 | 52 | 670 | 615 | 4 | 20 | M39 | (1-1/2") | 42 | 172 | 168 |
DIN 2576 FLANGES, SLIP-ON TYPE FOR BRITISH OR WELDING NOMINAL PRESSURE 10
Pipe | Flange | Bolts | Weight of one flange 7.85 kg/ dm3) kg |
|||||||
NW | d1 | ds | D | b1 | k | Number | Thread | d2 | ||
10 | 14 17.2) |
14.5 17.7 |
90 | 14 | 60 | 4 | M12 | (1/2") | 14 | 0.613 0.605 |
15 | 20 21.3) |
20.5 21.8 |
95 | 14 | 65 | 4 | M12 | (1/2") | 14 | 0675 0.669 |
20 | 25 26.9) |
25.5 27.4 |
105 | 16 | 75 | 4 | M12 | (1/2") | 14 | 0.947 0.936 |
25 | 30 33.7) |
30.5 34.2 |
115 | 16 | 85 | 4 | M12 | (1/2") | 14 | 1.14 1.11 |
32 | 38 42.4) |
38.5 42.9 |
140 | 16 | 100 | 4 | M16 | (5/8") | 18 | 1.66 1.62 |
40 | 44.5 48.3) |
45 48.8 |
150 | 16 | 110 | 4 | M16 | (5/8") | 18 | 1.89 1.86 |
50 | 57 60.3) |
57.5 60.8 |
165 | 18 | 125 | 4 | M16 | (5/8") | 18 | 2.51 2.47 |
65 | 76.1) | 76.6 | 185 | 18 | 145 | 4 | M16 | (5/8") | 18 | 3.00 |
80 | 88.9) | 89.4 | 200 | 20 | 160 | 4 | M16 | (5/8") | 18 | 3.79 |
100 | 108 114.3) |
108.5 114.8 |
220 | 20 | 180 | 8 | M16 | (5/8") | 18 | 4.20 4.03 |
125 | 133 139.7) |
133.5 140.2 |
250 | 22 | 210 | 8 | M16 | (5/8") | 18 | 5.71 5.46 |
150 | 159 168.3) |
159.5 168.8 |
285 | 22 | 210 | 8 | M16 | (3/4") | 23 | 6.72 6.57 |
175 | 191 193.7) |
192 194.7 |
315 | 24 | 270 | 8 | M20 | (3/4") | 23 | 8.60 8.45 |
200 | 216 219.1) |
216 220.1 |
340 | 24 | 295 | 8 | M20 | (3/4") | 23 | 9.50 9.31 |
250 | 267 273) |
268 274 |
395 | 26 | 350 | 12 | M20 | (3/4") | 23 | 12.5 11.9 |
400 | 406.4 419 |
407.4 420 |
565 | 32 | 515 | 16 | M24 | (7/8") | 27 | 27.9 25.9 |
500 | 508) 521 |
509 522 |
670 | 38 | 620 | 20 | M24 | (7/8") | 27 | 37.9 41.1 |
DIN 2632 FLANGES, SLIP-ON TYPE FOR BRITISH OR WELDING NOMINAL PRESSURE 1
Pipe | Flange | Neck | Raised face |
Bolts | Weight of one flange 7.85 kg/dm3) kg |
|||||||||||
NW | d1 | D | b | k | h1 | d3 | s | f | h2 | d4 | f | No. | Thread | d2 | ||
200 | 216 | 340 | 24 | 295 | 62 | 232 | 5.9 | 10 | 16 | 268 | 3 | 8 | M20 | (3/4") | 23 | 11.3 |
219.1 | 235 | |||||||||||||||
250 | 267 | 395 | 26 | 350 | 68 | 285 | 6.3 | 12 | 16 | 320 | 3 | 12 | 14.7 | |||
273 | 295 | |||||||||||||||
300 | 318 | 445 | 26 | 400 | 68 | 335 | 7.1 | 12 | 16 | 370 | 4 | 17.6 | ||||
323.9 | 344 | |||||||||||||||
350 | 355.6 | 505 | 26 | 460 | 68 | 385 | 7.1 | 12 | 16 | 430 | 4 | 16 | M24 | (3/8") | 27 | |
368 | 21.4 | |||||||||||||||
400 | 406.4 | 565 | 26 | 515 | 72 | 440 | 7.1 | 12 | 16 | 482 | 4 | |||||
419 | 26.1 | |||||||||||||||
500 | 508 | 670 | 28 | 620 | 75 | 542 | 7.1 | 12 | 16 | 585 | 4 | 20 | ||||
521 | 34.7 | |||||||||||||||
600 | 609.6 | 780 | 28 | 725 | 80 | 642 | 7.1 | 12 | 18 | 685 | 5 | M27 | (1") | 30 | ||
622 | 42.2 |
DIN 2633 WELDING NECK FLANGES NOMINAL PRESSURE 16
Pipe | Flange | Neck | Raised face |
Bolts | Weight of one flange 7.85 kg/dm3) kg |
|||||||||||
NW | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | No. | Thread | d2 | ||
10 | 14 | 90 | 14 | 60 | 35 | 25 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | (1/2") | 14 | 0.580 |
17.2 | 28 | |||||||||||||||
15 | 20 | 95 | 14 | 65 | 35 | 30 | 2 | 4 | 6 | 45 | 2 | 0.648 | ||||
21.3 | 32 | |||||||||||||||
20 | 25 | 105 | 16 | 85 | 38 | 42 | 2.3 | 4 | 6 | 58 | 2 | 0.952 | ||||
26.9 | 45 | |||||||||||||||
25 | 30 | 115 | 16 | 85 | 38 | 42 | 2.6 | 4 | 6 | 68 | 2 | 1.14 | ||||
33.7 | 45 | |||||||||||||||
32 | 38 | 140 | 16 | 100 | 40 | 52 | 2.6 | 4 | 6 | 78 | 2 | M16
|
(5/8")
|
18
|
1.69 | |
42.4 | 56 | |||||||||||||||
40 | 44.5 | 150 | 16 | 100 | 40 | 60 | 2.6 | 6 | 6 | 88 | 3 | 1.86 | ||||
48.3 | 64 | |||||||||||||||
50 | 57 | 165 | 18 | 125 | 45 | 72 | 2.9 | 6 | 8 | 102 | 3 | 2.53 | ||||
60.3 | 75 | |||||||||||||||
65 | 76.1 | 185 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 306 | ||||
80 | 88.9 | 200 | 20 | 160 | 50 | 105 | 3.2 | 8 | 10 | 138 | 3 | 4/8 | 3.70 | |||
100 | 108 | 220 | 20 | 180 | 52 | 125 | 3.6 | 8 | 12 | 158 | 3 | 8
|
4.62 | |||
114.3 | 131 | |||||||||||||||
125 | 133 | 250 | 22 | 210 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | 6.30 | ||||
139.7 | 156 | |||||||||||||||
150 | 159 | 285 | 22 | 240 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | M20 | (3/4") | 23 | 7.75 | |
168.3 | 156 | |||||||||||||||
175 | 191 | 315 | 24 | 270 | 60 | 208 | 5.4 | 10 | 12 | 242 | 3 | 8 | M20 |
(3/4") |
23 |
10.0 |
193.7 | 210 | |||||||||||||||
200 | 216 | 340 | 24 | 295 | 62 | 232 | 5.9 | 10 | 16 | 268 | 3 | 12 |
||||
219.1 | 235 | 11.0 | ||||||||||||||
250 | 267 | 405 | 26 | 355 | 70 | 285 | 6.3 | 12 | 16 | 320 | 3 | M24 |
(7/8") |
27 |
15.6 | |
273 | 292 | |||||||||||||||
300 | 318 | 460 | 28 | 410 | 78 | 388 | 7.1 | 12 | 16 | 378 | 4 | 22.0 | ||||
323.9 | 344 | |||||||||||||||
350 | 355.6 | 520 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 16 | ||||
368 | 28.7 | |||||||||||||||
400 | 406.4 | 580 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | M27 | (1") | 30 | ||
419 | 36.3 | |||||||||||||||
500 | 508 | 715 | 34 | 650 | 90 | 548 | 8 | 12 | 16 | 610 | 4 | 20 | M30 | (1-1/8") | 33 | |
521 | 59.3 | |||||||||||||||
600 | 609.6 | 840 | 36 | 770 | 95 | 652 | 8.8 | 12 | 18 | 725 | 5 | M33 | (1-1/4") | 36 | ||
622 | 73.4 | |||||||||||||||
700 | 711.2 | 910 | 36 | 840 | 100 | 755 | 8.8 | 12 | 18 | 795 | 5 | 24 |
||||
720 | 75.0 | |||||||||||||||
800 | 812.8 | 1025 | 38 | 950 | 105 | 855 | 10 | 12 | 20 | 900 | 5 | M36 | (1-3/8") | 39 | ||
820 | 99.0 | |||||||||||||||
